| Specification Item | Double door (Sandwich panel) | Double door (Handicraft panel) |
|---|---|---|
| Normal width of door hole (mm) | 1500 | 1500 |
| Normal height of door hole (mm) | 2100 | 2100 |
| The type of wall (mm) | 50, 75, 100 | 50, 75, 100 |
| The type of panel | Galvanized steel plate, SUS | Galvanized steel plate, SUS |
| Door frame plate thickness (mm) | 1.2 | 1.2 |
| Door leaf plate thickness (mm) | 1.0 | 1.0 |
| Door leaf thickness (mm) | 50 | 50 |
| The type of hinge | Up and down heaven and earth shafts, spring hinges | Up and down heaven and earth shafts, spring hinges |
| Bumper | 4.5mm thick black PE rubber plastic plate | 4.5mm thick black PE rubber plastic plate |
| Door leaf filler | Paper honeycomb, aluminum honeycomb, rock wool | Paper honeycomb, aluminum honeycomb, rock wool |

Structure Introduction
| Component | Description |
|---|---|
| Door Frame | SUS door frame, the whole door frame with a smooth transition design, anti-collision, easy to clean |
| Door Leaf | SUS, Anti-collision, abrasion resistance, antibacterial |
| Core material of door leaf | Using paper honeycomb, the center of which is paper hexagon |
| Observation window | Using double-layer tempered glass, and the window frame and door leaf are integrated. Not easy to fall off, no dead angle, anti-fogging |
| Hinge | Up and down the heaven and earth axis, which can be switched freely in both directions |
| Anti-collision strip | Quiet, wear-resistant, easy to clean, firm and beautiful |
| Bumper | 4.5mm, non-metal powder produced while working, quiet, wear-resistant, easy to clean, firm and beautiful |